Prices
Our great value prices are available at a fixed rate so you always know in advance how much it will cost. We’re open, honest and up-front and you can see what’s included as well as an additional surcharges list.
What’s included
✓ Full property clean (except HMO room cleaning)
✓ Kitchen & appliances including single oven clean
✓ Bathroom deep clean
✓ Floors & skirting
✓ Internal windows
✓ Rental-ready checklist
✓ Before & after photos
✓ Digital completion report
Standard prices
| Room in a HMO | £59 | Excludes bathroom |
| Studio | £99 | Full end-of-tenancy clean + appliances + bathroom |
| 1 bedroom | £149 | Full clean + appliances + 1 bathroom |
| 2 bedroom | £189 | Full clean + appliances + up to 3 bathrooms |
| 3 bedroom | £239 | Full clean + appliances + up to 3 bathrooms |
| 4 bedroom | £289 | Full clean + appliances + up to 3 bathrooms |
| 5 bedroom | £349 | Full clean + appliances + up to 4 bathrooms |
| 6 bedroom | £399 | Full clean + appliances + up to 4 bathrooms |
Extra charges
| Carpet refresh (what’s this?) | £10/room | A cost-effective cleaning solution for carpets. |
| American style fridge/freezer | £20 | Standard single fridge/freezer included |
| Heavily soiled oven/cooker | £30 | For heavily greased/dirty ovens |
| Range cooker | £25 | Standard price includes non-range style cookers |
| Double oven | £10 | A single oven is included as standard |
| Additional bathroom | £20 | In addition to the included number of bathrooms |
| 4 bedroom | £289 | Full clean + appliances |
| 5 bedroom | £349 | Full clean + appliances |
| 6 bedroom | £399 | Full clean + appliances |
